Breakdown of the House of Representative Republicans and Democrats
Party divisions of United states of america Congresses have played a central office on the organization and operations of both chambers of the The states Congress—the Senate and the House of Representatives—since its establishment as the bicameral legislature of the Federal government of the United States in 1789. Political parties had non been anticipated when the U.Due south. Constitution was drafted in 1787, nor did they exist at the fourth dimension the start Senate elections and House elections occurred in 1788 and 1789. Organized political parties adult in the U.Southward. in the 1790s, just political factions—from which organized parties evolved—began to appear nearly immediately later on the 1st Congress convened. Those who supported the Washington assistants were referred to every bit "pro-administration" and would eventually form the Federalist Political party, while those in opposition joined the emerging Democratic-Republican Party.[i]
Party divisions past Congress [edit]
The post-obit table lists the party divisions for each U.s. Congress. Annotation that numbers in boldface denote the majority political party at that particular time while italicized numbers signify a Congress in which the majority party inverse intra-term.
Congress | Years | Senate | House of Representatives | President | Trifecta | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Anti- Admin[two] | Pro- Admin[iii] | Others | Vacancies | Total | Anti- Admin | Pro- Admin | Others | Vacancies | |||||
1st | 1789–1791 | 26 | 8 | 18 | — | — | 65 | 28 | 37 | — | — | George Washington | Yes[4] | |
second | 1791–1793 | 30 | 13 | sixteen | — | 1 | 69 | 30 | 39 | — | — | Yes[4] | ||
3rd | 1793–1795 | thirty | 14 | 16 | — | — | 105 | 54 | 51 | — | — | No | ||
Congress | Years | Total | Democratic- Republicans | Federalists | Others | Vacancies | Full | Democratic- Republicans | Federalists | Others | Vacancies | President | Trifecta | |
4th | 1795–1797 | 32 | 11 | 21 | — | — | 106 | 59 | 47 | — | — | George Washington[5] | No | |
5th | 1797–1799 | 32 | 10 | 22 | — | — | 106 | 49 | 57 | — | — | John Adams | Yes | |
6th | 1799–1801 | 32 | 10 | 22 | — | — | 106 | 46 | 60 | — | — | Yes | ||
seventh | 1801–1803 | 34 | 17 | xv | — | 2 | 107 | 68 | 38 | — | 1 | Thomas Jefferson | Aye | |
8th | 1803–1805 | 34 | 25 | 9 | — | — | 142 | 103 | 39 | — | — | Yes | ||
ninth | 1805–1807 | 34 | 27 | seven | — | — | 142 | 114 | 28 | — | — | Yes | ||
10th | 1807–1809 | 34 | 28 | 6 | — | — | 142 | 116 | 26 | — | — | Yes | ||
11th | 1809–1811 | 34 | 27 | 7 | — | — | 142 | 92 | 50 | — | — | James Madison | Aye | |
12th | 1811–1813 | 36 | 30 | half-dozen | — | — | 143 | 107 | 36 | — | — | Yep | ||
13th | 1813–1815 | 36 | 28 | 8 | — | — | 182 | 114 | 68 | — | — | Yes | ||
14th | 1815–1817 | 38 | 26 | 12 | — | — | 183 | 119 | 64 | — | — | Yes | ||
15th | 1817–1819 | 42 | 30 | 12 | — | — | 185 | 146 | 39 | — | — | James Monroe | Yes | |
16th | 1819–1821 | 46 | 37 | nine | — | — | 186 | 160 | 26 | — | — | Aye | ||
17th | 1821–1823 | 48 | 44 | 4 | — | — | 187 | 155 | 32 | — | — | Yes | ||
18th | 1823–1825 | 48 | 43 | 5 | — | — | 213 | 189 | 24 | — | — | Yes | ||
Congress | Years | Total | Jacksonian[half dozen] | Anti-Jackson[six] | Others | Vacancies | Total | Jacksonian[half dozen] | Anti-Jackson[6] | Others | Vacancies | President | Trifecta | |
19th | 1825–1827 | 48 | 26 | 22 | — | — | 213 | 104 | 109 | — | — | John Quincy Adams[7] | No | |
20th | 1827–1829 | 48 | 27 | 21 | — | — | 213 | 113 | 100 | — | — | No | ||
21st | 1829–1831 | 48 | 25 | 23 | — | — | 213 | 136 | 72 | 5 | — | Andrew Jackson | Yes | |
22nd | 1831–1833 | 48 | 24 | 22 | two | — | 213 | 126 | 66 | 21 | — | Aye | ||
23rd | 1833–1835 | 48 | 20 | 26 | 2 | — | 240 | 143 | 63 | 34 | — | No | ||
24th | 1835–1837 | 52 | 26 | 24 | 2 | — | 242 | 143 | 75 | 24 | — | Yes | ||
Congress | Years | Total | Democrats | Whigs | Others | Vacancies | Total | Democrats | Whigs | Others | Vacancies | President | Trifecta | |
25th | 1837–1839 | 52 | 35 | 17 | — | — | 242 | 128 | 100 | 14 | — | Martin Van Buren | Yes | |
26th | 1839–1841 | 52 | 30 | 22 | — | — | 242 | 125 | 109 | eight | — | Yes | ||
27th | 1841–1843 | 52 | 22 | 29 | — | one | 242 | 98 | 142 | 2 | — | John Tyler[eight] | Yes/No[9] | |
28th | 1843–1845 | 52 | 23 | 29 | — | — | 223 | 147 | 72 | 4 | — | No | ||
29th | 1845–1847 | 58 | 34 | 22 | — | 2 | 228 | 142 | 79 | 7 | — | James K. Polk | Yes | |
30th | 1847–1849 | lx | 38 | 21 | 1 | — | 230 | 110 | 116 | 4 | — | No | ||
31st | 1849–1851 | 62 | 35 | 25 | 2 | — | 233 | 113 | 108 | 11 | i | Zachary Taylor[x] | No | |
32nd | 1851–1853 | 62 | 36 | 23 | three | — | 233 | 127 | 85 | 21 | — | Millard Fillmore | No | |
33rd | 1853–1855 | 62 | 38 | 22 | 2 | — | 234 | 157 | 71 | 6 | — | Franklin Pierce | Yes | |
Congress | Years | Full | Democrats | Opposition[11] | Others | Vacancies | Total | Democrats | Opposition | Others | Vacancies | President | Trifecta | |
34th | 1855–1857 | 62 | 39 | 21 | 2 | — | 234 | 83 | 100 | 51 | — | Franklin Pierce | No | |
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President | Trifecta | |
35th | 1857–1859 | 64 | 39 | xx | 5 | — | 237 | 131 | 94 | 13 | — | James Buchanan | Yeah | |
36th | 1859–1861 | 66 | 38 | 26 | 2 | — | 237 | 101 | 113 | 23 | — | No | ||
37th | 1861–1863 | 50 | xi | 31 | seven | 1 | 178 | 42 | 106 | 28 | 2 | Abraham Lincoln[12] | Aye | |
38th | 1863–1865 | 51 | 12 | 29 | — | — | 183 | fourscore | 103 | — | — | Yes | ||
39th | 1865–1867 | 52 | x | 42 | — | — | 191 | 46 | 145 | — | — | Andrew Johnson[13] | Yep/No[xiv] | |
40th | 1867–1869 | 53 | 11 | 42 | — | — | 193 | 49 | 143 | — | 1 | No | ||
41st | 1869–1871 | 74 | 11 | 61 | — | two | 243 | 73 | 170 | — | — | Ulysses Southward. Grant | Yes | |
42nd | 1871–1873 | 74 | 17 | 57 | — | — | 243 | 104 | 136 | 3 | — | Yes | ||
43rd | 1873–1875 | 74 | nineteen | 54 | — | 1 | 293 | 88 | 203 | — | 2 | Yeah | ||
44th | 1875–1877 | 76 | 29 | 46 | — | ane | 293 | 181 | 107 | 3 | 2 | No | ||
45th | 1877–1879 | 76 | 36 | 39 | 1 | — | 293 | 156 | 137 | — | — | Rutherford B. Hayes | No | |
46th | 1879–1881 | 76 | 43 | 33 | — | — | 293 | 150 | 128 | 14 | ane | No | ||
47th | 1881–1883 | 76[15] | 37 | 37 | ii | — | 293 | 130 | 152 | 11 | — | Chester A. Arthur[16] | No | |
48th | 1883–1885 | 76 | 36 | 40 | — | — | 325 | 200 | 119 | half dozen | — | No | ||
49th | 1885–1887 | 76 | 34 | 41 | — | 1 | 325 | 182 | 140 | two | one | Grover Cleveland | No | |
50th | 1887–1889 | 76 | 37 | 39 | — | — | 325 | 170 | 151 | 4 | — | No | ||
51st | 1889–1891 | 84 | 37 | 47 | — | — | 330 | 156 | 173 | 1 | — | Benjamin Harrison | Yes | |
52nd | 1891–1893 | 88 | 39 | 47 | 2 | — | 333 | 231 | 88 | 14 | — | No | ||
53rd | 1893–1895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | — | Grover Cleveland | Yes | |
54th | 1895–1897 | 88 | 39 | 44 | 5 | — | 357 | 104 | 246 | 7 | — | No | ||
55th | 1897–1899 | xc | 34 | 46 | 10 | — | 357 | 134 | 206 | 16 | i | William McKinley[17] | Yeah | |
56th | 1899–1901 | 90 | 26 | 53 | 11 | — | 357 | 163 | 185 | ix | — | Aye | ||
57th | 1901–1903 | 90 | 29 | 56 | iii | two | 357 | 153 | 198 | 5 | 1 | Theodore Roosevelt | Yep | |
58th | 1903–1905 | 90 | 32 | 58 | — | — | 386 | 178 | 207 | — | 1 | Aye | ||
59th | 1905–1907 | 90 | 32 | 58 | — | — | 386 | 136 | 250 | — | — | Yes | ||
60th | 1907–1909 | 92 | 29 | 61 | — | 2 | 386 | 164 | 222 | — | — | Yes | ||
61st | 1909–1911 | 92 | 32 | 59 | — | 1 | 391 | 172 | 219 | — | — | William H. Taft | Yeah | |
62nd | 1911–1913 | 92 | 42 | 49 | — | one | 391 | 228 | 162 | one | — | No | ||
63rd | 1913–1915 | 96 | 51 | 44 | 1 | — | 435 | 290 | 127 | eighteen | — | Woodrow Wilson | Yes | |
64th | 1915–1917 | 96 | 56 | 39 | 1 | — | 435 | 231 | 193 | 8 | 3 | Yes | ||
65th | 1917–1919 | 96 | 53 | 42 | i | — | 435 | 210 | 216 | 9 [18] | — | Yes | ||
66th | 1919–1921 | 96 | 47 | 48 | i | — | 435 | 191 | 237 | 7 | — | No | ||
67th | 1921–1923 | 96 | 37 | 59 | — | — | 435 | 132 | 300 | i | ii | Warren G. Harding[19] | Yeah | |
68th | 1923–1925 | 96 | 43 | 51 | two | — | 435 | 207 | 225 | iii | — | Calvin Coolidge | Yes | |
69th | 1925–1927 | 96 | 40 | 54 | 1 | i | 435 | 183 | 247 | 5 | — | Yep | ||
70th | 1927–1929 | 96 | 47 | 48 | 1 | — | 435 | 195 | 237 | 3 | — | Yes | ||
71st | 1929–1931 | 96 | 39 | 56 | i | — | 435 | 163 | 267 | one | iv | Herbert Hoover | Yes | |
72nd | 1931–1933 | 96 | 47 | 48 | i | — | 435 | 217 | 217 | one | — | No | ||
73rd | 1933–1935 | 96 | 59 | 36 | 1 | — | 435 | 313 | 117 | 5 | — | Franklin D. Roosevelt[twenty] | Yes | |
74th | 1935–1937 | 96 | 69 | 25 | 2 | — | 435 | 322 | 103 | x | — | Yes | ||
75th | 1937–1939 | 96 | 76 | 16 | four | — | 435 | 333 | 89 | xiii | — | Yes | ||
76th | 1939–1941 | 96 | 69 | 23 | 4 | — | 435 | 261 | 169 | 5 | — | Yes | ||
77th | 1941–1943 | 96 | 66 | 28 | 2 | — | 435 | 268 | 162 | five | — | Yeah | ||
78th | 1943–1945 | 96 | 57 | 38 | 1 | — | 435 | 222 | 209 | four | — | Yes | ||
79th | 1945–1947 | 96 | 57 | 38 | 1 | — | 435 | 243 | 190 | ii | — | Harry Southward. Truman | Aye | |
80th | 1947–1949 | 96 | 45 | 51 | — | — | 435 | 188 | 246 | i | — | No | ||
81st | 1949–1951 | 96 | 54 | 42 | — | — | 435 | 262 | 171 | 2 | — | Yes | ||
82nd | 1951–1953 | 96 | 48 | 47 | i | — | 435 | 235 | 199 | one | — | Yes | ||
83rd | 1953–1955 | 96 | 46 | 48 | 2 | — | 435 | 213 | 221 | ane | — | Dwight D. Eisenhower | Yeah[21] | |
84th | 1955–1957 | 96 | 48 | 47 | 1 | — | 435 | 232 | 203 | — | — | No | ||
85th | 1957–1959 | 96 | 49 | 47 | — | — | 435 | 234 | 201 | — | — | No | ||
86th | 1959–1961 | 98 | 64 | 34 | — | — | 437 | 284 | 153 | — | — | No | ||
87th | 1961–1963 | 100 | 64 | 36 | — | — | 437 | 262 | 175 | — | — | John F. Kennedy[22] | Yes[23] | |
88th | 1963–1965 | 100 | 67 | 33 | — | — | 435 | 258 | 176 | — | one | Lyndon B. Johnson | Yes | |
89th | 1965–1967 | 100 | 68 | 32 | — | — | 435 | 295 | 140 | — | — | Yeah | ||
90th | 1967–1969 | 100 | 64 | 36 | — | — | 435 | 247 | 187 | — | 1 | Aye | ||
91st | 1969–1971 | 100 | 58 | 42 | — | — | 435 | 243 | 192 | — | — | Richard Nixon[24] | No[25] | |
92nd | 1971–1973 | 100 | 54 | 44 | 2 | — | 435 | 255 | 180 | — | — | No | ||
93rd | 1973–1975 | 100 | 56 | 42 | 2 | — | 435 | 243 | 192 | — | — | Gerald Ford | No | |
94th | 1975–1977 | 100 | 61 | 37 | two | — | 435 | 291 | 144 | — | — | No | ||
95th | 1977–1979 | 100 | 61 | 38 | 1 | — | 435 | 292 | 143 | — | — | Jimmy Carter | Yes[23] | |
96th | 1979–1981 | 100 | 58 | 41 | ane | — | 435 | 277 | 157 | 1[26] | — | Yep | ||
97th | 1981–1983 | 100 | 46 | 53 | 1 | — | 435 | 242 | 192 | ane[26] | — | Ronald Reagan | No | |
98th | 1983–1985 | 100 | 46 | 54 | — | — | 435 | 269 | 165 | 1[26] | — | No | ||
99th | 1985–1987 | 100 | 47 | 53 | — | — | 435 | 253 | 181 | one[27] | — | No | ||
100th | 1987–1989 | 100 | 55 | 45 | — | — | 435 | 258 | 177 | — | — | No | ||
101st | 1989–1991 | 100 | 55 | 45 | — | — | 435 | 260 | 175 | — | — | George H. W. Bush | No | |
102nd | 1991–1993 | 100 | 56 | 44 | — | — | 435 | 267 | 167 | 1 | — | No | ||
103rd | 1993–1995 | 100 | 57 | 43 | — | — | 435 | 258 | 176 | ane | — | Nib Clinton | Yes[23] | |
104th | 1995–1997 | 100 | 47 | 53 | — | — | 435 | 204 | 230 | 1 | — | No | ||
105th | 1997–1999 | 100 | 45 | 55 | — | — | 435 | 206 | 227 | 2 | — | No | ||
106th | 1999–2001 | 100 | 45 | 55 | — | — | 435 | 211 | 223 | one | — | No | ||
107th | 2001–2003 | 100 | fifty [28] | 50/49[29] | 0/one [thirty] | — | 435 | 212 | 221 | 2 | — | George Westward. Bush | Yeah/No[31] | |
108th | 2003–2005 | 100 | 48 | 51 | one[30] | — | 435 | 205 | 229 | 1 | — | Yep | ||
109th | 2005–2007 | 100 | 44 | 55 | one[thirty] | — | 435 | 202 | 232 | 1 | — | Yep | ||
110th | 2007–2009 | 100 | 49 | 49 | ii [32] | — | 435 | 233 | 202 | — | — | No | ||
111th | 2009–2011 | 100 | 56–58 [33] | xl–42[34] | 2 [32] | — | 435 | 257 | 178 | — | — | Barack Obama | Yeah[23] | |
112th | 2011–2013 | 100 | 51 | 47 | 2 [35] | — | 435 | 193 | 242 | — | — | No | ||
113th | 2013–2015 | 100 | 53 | 45 | 2 [36] | — | 435 | 201 | 234 | — | — | No | ||
114th | 2015–2017 | 100 | 44 | 54 | 2[36] | — | 435 | 188 | 247 | — | — | No | ||
115th | 2017–2019 | 100 | 46/47 | l-52 | ii[36] | — | 435 | 194 | 241 | — | — | Donald Trump | Yeah[21] | |
116th | 2019–2021 | 100 | 45/46 | 53/52 | 2[36] | — | 435 | 235 | 200 | — | — | No | ||
117th | 2021–2023 | 100 | 46–48 [37] | 51/50[38] | 2 [36] | — | 435 | 222 | 213 | — | — | Joe Biden | Yes[39] | |
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Full | Democrats | Republicans | Others | Vacancies | President | Trifecta | |
Senate | House of Representatives |
Partisan control of Congress [edit]
This table shows the number of Congresses in which a party controlled either the Firm, the Senate, or the presidency.
Political party | Senate | House | Presidency | Trifecta |
---|---|---|---|---|
Autonomous | 51 | 59 | 45 | 30 |
Republican | 43 | 36 | 46 | 22[forty] |
Democratic- Republican | 12 | 13 | fourteen | 12 |
Federalist | iii | 2 | 2 | 2 |
Pro- Administration | 3 | ii | 0 | 2 |
Whig | two | 2 | ii | 0[41] |
National Republican | 1 | one | 0 | 0 |
Anti- Administration | 0 | 1 | 0 | 0 |
Opposition | 0 | 1 | 0 | 0 |
National Union | 0 | 0 | two | 0 |
Separate control | ii[42] | 0 | one[43] | 49 |
Independent | 0 | 0 | 5 | - |
See besides [edit]
- Divided government in the United states
- Political political party strength in U.S. states
References [edit]
- ^ U.S. Senate: Party Divisions
- ^ The Anti-Administration Party was not a formal political party merely rather a faction opposed to the policies of Treasury Secretarial assistant Alexander Hamilton. The faction eventually coalesced into the Democratic-Republican Party.
- ^ The Pro-Administration Political party was not a formal political political party but rather a faction supportive of the policies of Treasury Secretary Alexander Hamilton. The faction eventually coalesced into the Federalist Party.
- ^ a b Though Washington never formally joined a political party, he was broadly sympathetic to the coalition which later became the Federalist Party.
- ^ Washington disapproved of formal political parties and refused to bring together either party, though he became a symbol of the Federalist Party.
- ^ a b c d The Democratic-Republican Party bankrupt upwards into ii competing parties during the 1820s, but there is no official date of dissolution for the Democratic-Republicans. During the presidency of John Quincy Adams, Congress became divided between a group that favored Adams and a group that favored Andrew Jackson. After Adams left function, Congress was divided into a group that supported the Jackson administration and a group that opposed information technology. During Jackson'due south presidency, the pro-Jackson group coalesced into the Democratic Party, while the anti-Jackson group (which included the National Republican Political party) joined with the Anti-Masonic Party and other groups to course the Whig Political party.
- ^ Adams won election as a Democratic-Republican, just he sought re-ballot every bit a National Republican.
- ^ Whig President William Henry Harrison died April 4, 1841, 1 calendar month into his term, and was succeeded past John Tyler, who served for the remainder of the term. Tyler had been elected equally vice president on the Whig ticket, but he became an independent later the Whigs expelled him from the party on September 13, 1841.
- ^ Whigs held their just trifecta from March iv, 1841 until later that year when the Whigs expelled Tyler from the party on September 13 and he became an Independent.
- ^ President Taylor died July 9, 1850, about one twelvemonth and four months into the term, and was succeeded by Millard Fillmore, who served for the residue of the term.
- ^ The "Opposition Political party" was the Congressional coalition formed past former Whigs and members of the nascent Republican Party. The Opposition Party opposed the Autonomous Party in the aftermath of the collapse of the Whig Party.
- ^ President Lincoln was assassinated and died April 15, 1865, about a month later showtime his second term as president. He was succeeded by Democrat Andrew Johnson, who served the residue of the term.
- ^ Johnson was elected equally vice president on the National Matrimony ticket, but was a Democrat prior to the 1864 election.
- ^ Republicans had a trifecta until March 4, 1865 when President Lincoln was inaugurated for his 2nd term having run nether the National Union Party. Though he was non elected every bit a Republican, Lincoln practically enabled the Republican Party to take a trifecta until April 15, 1865 when he was assassinated. Once Lincoln's Vice President Andrew Johnson, who was a Democrat prior to the 1864 ballot, succeeded to the Presidency, Johnson bankrupt the Republican Party'due south practical trifecta
- ^ Neither party controlled the Senate in the 47th Congress in what's known as the "Groovy Senate Deadlock of 1881." "The Peachy Senate Deadlock of 1881". Senate.gov. The states Senate. Retrieved ane July 2014.
- ^ James A. Garfield died September 23, 1881, roughly half dozen months into his term. He was succeeded by Chester Arthur, who served for the residue of the term.
- ^ McKinley died September 14, 1901, well-nigh six months into his second term, and was succeeded by Theodore Roosevelt. Roosevelt served for the remainder of the term and was elected president in 1904.
- ^ The Autonomous Political party controlled the House in coalition with the Progressive Party and the Socialist Political party. The lone Congressional member of the Prohibition Party was not a part of this coalition.
- ^ President Harding died August 2, 1923, nearly 2 years and five months after becoming president, and was succeeded by vice-president Calvin Coolidge. Coolidge served for the remainder of the term and was subsequently elected president in 1924.
- ^ Roosevelt died April 12, 1945, about three months into his 4th term as president, and was succeeded by Harry S. Truman. Truman served the remainder of the term and was elected president in 1948.
- ^ a b Co-ordinate to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the third of January, while the new presidency begins on the 20th of January. For the commencement seventeen days of this Congress, both the Firm of Representatives and the Senate were held past Republican Party, while the outgoing President was of the Autonomous Party. After these seventeen days, the Republican Political party had a trifecta.
- ^ Kennedy died November 22, 1963, about two years and 10 months into the term, and was succeeded by Lyndon B. Johnson. Johnson served the residual of the term and was elected president in 1964.
- ^ a b c d According to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the 3rd of Jan, while the new presidency begins on the 20th of January. For the get-go seventeen days of this Congress, both the Firm of Representatives and the Senate were held past the Democratic Party, while the outgoing President was of the Republican Party. After these seventeen days, the Democratic Party had a trifecta.
- ^ Nixon resigned August 9, 1974, about a year and vii months into his second term as president, and was succeeded by Gerald R. Ford, who served for the residue of the term.
- ^ According to the 20th Amendment to the U.S. Constitution, the new session of Congress begins on the third of January, while the new presidency begins on the 20th of January. For the first seventeen days of this Congress, the Democratic Party had a trifecta. After these seventeen days, both the House of Representatives and the Senate were held past the Democratic Political party, while the President Nixon was of the Republican Party.
- ^ a b c In the 96th, 97th, and 98th Congresses, the but Conservative member of the House, William Carney of New York, caucused with the Republican Party.
- ^ Carney was elected every bit a Conservative but caucused with Republicans until October 1985, when he joined the Republican Party.
- ^ The Autonomous Party controlled the Senate in the 107th Congress from January 3 to Jan 20, 2001 (50/50 tie with Vice President Gore equally the deciding vote) and from May 24, 2001 to Jan 3, 2003 (after Senator Jim Jeffords left the Republican Party to become an Independent and caucus with the Democrats).
- ^ The Republican Political party controlled the Senate in the 107th Congress from January 20, 2001 (50/50 tie with Vice President Cheney as the deciding vote) until May 24, 2001, when Senator Jim Jeffords left the Republican Party to become an Independent and caucus with the Democrats.
- ^ a b c In the 107th Congress (later on May 24, 2001), and in the 108th Congress and 109th Congress, Independent Jim Jeffords of Vermont caucused with the Democratic Party.
- ^ Republicans only held a trifecta from January 20, 2001 until May 24, 2001 when Senator Jim Jeffords left the Republican Party to become an Contained and caucus with the Democrats.
- ^ a b In the 110th Congress and 111th Congress, the 2 independent members of the Senate caucused with the Democratic Party, and thus are considered to be a role of the majority.
- ^ From January 27 to April 28, 2009, when Senator Arlen Specter (R-Pennsylvania) joined the Democratic caucus, there were 56 Democratic senators, 41 Republicans, 2 independents, and one undecided seat in Minnesota. That vacancy was filled equally an additional Democratic seat on July 7, 2009, with the swearing-in of Al Franken, bringing the totals to 58 Democrats, 40 Republicans, and 2 independents. 7 weeks later, on August 25, Sen. Edward M. Kennedy (D-Mass.) died, lowering the Autonomous total to 57 for a calendar month until Paul 1000. Kirk Jr. (D) was appointed and sworn in as Senator Kennedy's interim replacement on September 25, 2009. Just over four months subsequently, on February iv, 2010, Scott Chocolate-brown (R) who had won a special election for the seat, succeeded Paul Kirk, returning the Republican caucus to 41, and again reducing the Autonomous caucus to 57 plus two independents. [The Democratic caucus dropped again briefly to 56 in the eighteen days between the decease of Sen. Robert Byrd (D-West Virginia) on June 28, 2010 and the seating of his interim successor, Carte Goodwin (too D) on July 16.] The appointed Democratic senator from Illinois, Roland Burris was succeeded on November 29, 2010 by Marker Kirk, a Republican elected before that calendar month, again dropping the Autonomous caucus to 56 with 2 independents facing 42 Republicans for the last month of the 111th Congress. December 2011 Congressional Directory, page 324
- ^ From Jan 3 to April 28, 2009, prior to Senator Arlen Specter'due south switch to the Democratic Party, in that location were 41 Republican senators. The Republican caucus returned to 41 on February 4, 2010, with the swearing in of Scott Brown (R-Mass.) to fill the Democratic seat of Edward Kennedy and Paul Kirk. After Mark Kirk (R-Ill.) replaced Roland Burris as senator from Illinois on November 29, 2010, the Senate in the last month of the 111th Congress stood at 42 Republicans, 56 Democrats, and 2 independents.
- ^ In the 112th Congress, the two contained members of the Senate, Joseph Lieberman, Contained Democrat of Connecticut, and Bernie Sanders, Contained of Vermont caucused with the Democratic Party, and thus are considered to exist a function of the majority.
- ^ a b c d e In the 113th, 114th, 115th, 116th, and 117th Congresses, the ii contained members of the Senate, Bernie Sanders of Vermont, and Angus King of Maine, caucused with the Democratic Political party.
- ^ The Democratic Party take command of the Senate in the 117th Congress with the swearing in of Democratic Senators Raphael Warnock (GA) and Jon Ossoff (GA) on Jan xx, 2021. With the two Contained Senators (Bernie Sanders-VT and Angus King-ME) caucusing with the Democrats to create a 50/fifty tie, Autonomous Vice President Harris becomes the deciding vote to give Democrats the majority.
- ^ The Republican Party controlled the Senate in the 117th Congress from January 3 to January 20, 2021.
- ^ Due to Democrats Jon Ossoff and Raphael Warnock (who defeated Republicans David Perdue and Kelly Loeffler in the Georgia special elections and their runoffs) not being inaugurated until January 20 (the aforementioned day which Joe Biden was inaugurated President), the Republicans held the Presidency and the Senate until Biden, Ossoff, and Warnock were all sworn in, at which time the Democratic Political party obtained a trifecta.
- ^ The beginning of Lincoln's second term and of George Due west. Bush's start term began with a trifecta for the Republican Political party but ended very soon after beginning.
- ^ The starting time of William Harrison'south term began as a trifecta for the Whigs. Information technology continued after Harrison's death when Tyler became President, but concluded shortly later once the Whig Party expelled Tyler into becoming an independent.
- ^ The Democrats and Republicans shared command of the Senate in the 47th Us Congress. In the eye of the 107th United States Congress, control of the Senate switched from the Republican Political party to the Democratic Party.
- ^ During the 27th Congress, the Whigs expelled the sitting president, John Tyler, from their party. Tyler governed as an contained.
External links [edit]
- U.S. Senate: Party Divisions
- Office of the Business firm Clerk: Political party Divisions of the House of Representatives
daileyderessamble.blogspot.com
Source: https://en.wikipedia.org/wiki/Party_divisions_of_United_States_Congresses
0 Response to "Breakdown of the House of Representative Republicans and Democrats"
Post a Comment